pvc waterproof gumboots

BLUNDSTONE

PVC NITRILE STEEL TOE WATERPROOF BOOTS - GREY - 025

Sale price$84.95
Colour:GREY
Size:5 (AUS/UK)
Quantity:
Pickup available at Adelaide Usually ready in 24 hours

PVC NITRILE STEEL TOE WATERPROOF BOOTS - GREY - 025

GREY / 5 (AUS/UK)

Adelaide

Pickup available, usually ready in 24 hours

910 South Road
Edwardstown SA 5039
Australia

+61883753030

Size Chart - Blundstone

AUS/UK Foot Length (mm) USA Men AUS/USA Women EU
2 212 3 5 34.5
3 220 4 6 35.5
3.5 220 4.5 6.5 36
4 228 5 7 37
4.5 228 5.5 7.5 37.5
5 237 6 8 38
5.5 237 6.5 8.5 38.5
6 246 7 9 39
6.5 246 7.5 9.5 40
7 254 8 10 41
7.5 254 8.5 10.5 41.5
8 262 9 11 42
8.5 262 9.5 42.5
9 271 10 43
9.5 271 10.5 43.5
10 280 11 44
10.5 280 11.5 45
11 288 12 46
12 296 13 47
13 305 14 48

Size Chart - Blundstone

AUS/UK Foot Length (mm) USA Men AUS/USA Women EU
2 212 3 5 34.5
3 220 4 6 35.5
3.5 220 4.5 6.5 36
4 228 5 7 37
4.5 228 5.5 7.5 37.5
5 237 6 8 38
5.5 237 6.5 8.5 38.5
6 246 7 9 39
6.5 246 7.5 9.5 40
7 254 8 10 41
7.5 254 8.5 10.5 41.5
8 262 9 11 42
8.5 262 9.5 42.5
9 271 10 43
9.5 271 10.5 43.5
10 280 11 44
10.5 280 11.5 45
11 288 12 46
12 296 13 47
13 305 14 48

The upper design of the Blundstone 025 has additional protective patterning to provide greater resilience to cuts and abrasion in vulnerable areas and a knit lining for added comfort.

Features

  • Grey waterproof PVC/nitrile compound upper.
  • Luxury footbed with arch support and XRD® Technology to provide extra cushioning and impact absorption.
  • Broad fitting 200 Joule impact resistant steel toe cap.

Safety Standards

  • Standard AS/NZS 2210.3.2009 - Classification I
  • Standard ASTM F2413-17 including electrical shock resistance (Clause 5.5)